<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>PRESA - Pro-poor Rewards for Environmental Services in Africa</title>
		<description>PRESA Website</description>
		<link><![CDATA[http://presa.worldagroforestry.org]]></link>
		<atom:link rel='next' href='http://presa.worldagroforestry.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Ulugurus Women]]></title>
			<description><![CDATA[PRESA - Ulugurus]]></description>
			<link><![CDATA[http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/ulugurus_women-landscape.jpg]]></link>
			<media:content url='http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/ulugurus_women-landscape.jpg' medium='image' />
			<media:title><![CDATA[Ulugurus Women]]></media:title>
			<media:description><![CDATA[PRESA - Ulugurus]]></media:description>
			<media:thumbnail url='http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/thumbs/thumbs_ulugurus_women-landscape.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PRESA - Pro-poor Rewards for Environmental Services in Africa (http://presa.worldagroforestry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Makerere Students]]></title>
			<description><![CDATA[Students during a PRESA conference]]></description>
			<link><![CDATA[http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/makerere_students.jpg]]></link>
			<media:content url='http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/makerere_students.jpg' medium='image' />
			<media:title><![CDATA[Makerere Students]]></media:title>
			<media:description><![CDATA[Students during a PRESA conference]]></media:description>
			<media:thumbnail url='http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/thumbs/thumbs_makerere_students.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PRESA - Pro-poor Rewards for Environmental Services in Africa (http://presa.worldagroforestry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kibungo, old farmer]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/kibungo_old_farmer_sm.jpg]]></link>
			<media:content url='http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/kibungo_old_farmer_sm.jpg' medium='image' />
			<media:title><![CDATA[Kibungo, old farmer]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/thumbs/thumbs_kibungo_old_farmer_sm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PRESA - Pro-poor Rewards for Environmental Services in Africa (http://presa.worldagroforestry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Picture 2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/tz-tree-redd.jpg]]></link>
			<media:content url='http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/tz-tree-redd.jpg' medium='image' />
			<media:title><![CDATA[Picture 2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/thumbs/thumbs_tz-tree-redd.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PRESA - Pro-poor Rewards for Environmental Services in Africa (http://presa.worldagroforestry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Picture 1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/tz-tree-redd2.jpg]]></link>
			<media:content url='http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/tz-tree-redd2.jpg' medium='image' />
			<media:title><![CDATA[Picture 1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://presa.worldagroforestry.org/wp-content/gallery/presa-gallery/thumbs/thumbs_tz-tree-redd2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PRESA - Pro-poor Rewards for Environmental Services in Africa (http://presa.worldagroforestry.org)]]></media:copyright>
		</item>
	</channel>
</rss>
